Track Record
Transparent tracking of how KI Picks perform against actual results.
ROI based on Bet365 odds captured at 7am each morning.
How to read these numbers
Accuracy is the percentage of KI Picks that were correct. ROI (return on investment) indicates how much profit would be expected for every pound bet, if you'd placed the same stake on each KI Pick based on the Bet365 odds at 7am on the day of the fixture. For example, +57% ROI means for every £1 staked you'd have £1.57 back.
These are the accuracy rates from backtesting the KI Pick criteria against 32,976 historical predictions across 4 seasons. They're the benchmarks we're tracking live performance against.
| Market | Expected accuracy | Backtest sample |
|---|---|---|
| Home Win | 74% | 543 picks |
| Over 2.5 Goals | 66% | 3,850 picks |
| Away Win | 62% | 50 picks |
| Blended | 67–71% | 4,024 picks |
As more live KI Picks resolve, we'll show how actual results compare to these expectations.
| Date | Fixture | League | Our prediction | Score | Result |
|---|---|---|---|---|---|
| 2026-04-08 | Queretaro vs Juarez | Liga MX | Over 2.5 | 1-1 | ✗ |
| 2026-04-07 | Wrexham vs SouthamptonKI | Championship | Over 2.5 | 1-5 | ✓ |
| 2026-04-07 | Sporting CP vs Arsenal | UEFA Champions League | Home Win | 0-1 | ✗ |
| 2026-04-07 | Real Madrid vs Bayern MunichConfident | UEFA Champions League | Over 2.5 | 1-2 | ✓ |
| 2026-04-06 | Udinese vs ComoConfident | Serie A | Away Win | 0-0 | ✗ |
| 2026-04-06 | Portsmouth vs Oxford | Championship | Away Win | 2-2 | ✗ |
| 2026-04-06 | Swansea vs MiddlesbroughConfident | Championship | Away Win | 2-2 | ✗ |
| 2026-04-06 | Sporting Gijon vs Real Sociedad II | La Liga 2 | Home Win | 1-0 | ✓ |
| 2026-04-06 | Millwall vs Norwich | Championship | Over 2.5 | 1-2 | ✓ |
| 2026-04-06 | Lecce vs AtalantaConfident | Serie A | Away Win | 0-3 | ✓ |
Early data
These results are based on a small sample. We need hundreds more resolved picks before the numbers are statistically meaningful. We show them from day one — not just when they look good.